General AI Assistants | |
---|---|
ChatGPT (OpenAI) | Conversational AI for general knowledge and creative writing. |
Claude (Anthropic) | AI assistant with advanced reasoning and safety mechanisms. |
Google Gemini (formerly Bard) | Google's AI assistant, integrated with search. |
Microsoft Copilot (Bing Chat) | AI assistant powered by OpenAI’s GPT models. |
Meta AI | AI assistant integrated into Facebook, Instagram, and WhatsApp. |
AI for Academic Research & Writing | |
---|---|
Elicit | AI-powered research assistant that finds and summarizes papers. |
Scite | Smart citation tool providing AI-powered context for research papers. |
Semantic Scholar | AI-powered academic search engine for research papers. |
Connected Papers | AI tool to explore connections between academic papers. |
Research Rabbit | AI-driven academic paper discovery and visualization tool. |
Consensus | AI-powered search engine that extracts insights from research papers. |
Scholarcy | AI summarization tool for academic papers. |
Paperpile | Reference management with AI features. |
Litmaps | AI-based citation mapping for academic research. |
AI for Code & Programming Knowledge | |
---|---|
GitHub Copilot | AI-powered coding assistant integrated with VS Code. |
Tabnine | AI-powered code completion tool for developers. |
Codeium | AI autocomplete and coding assistant. |
Cursor AI | AI-powered code editor with ChatGPT-like features. |
Amazon CodeWhisperer | AI coding assistant by AWS. |
CodeGPT | OpenAI-powered AI for programming. |
Replit Ghostwriter | AI-powered code assistant within Replit. |
AI for Business & Productivity Knowledge | |
---|---|
Notion AI | AI-powered assistant integrated into Notion for note-taking and productivity. |
Mem.ai | AI-powered knowledge management and note-taking app. |
Fireflies.ai | AI meeting assistant for transcribing and summarizing meetings. |
Otter.ai | AI transcription tool for meetings and research. |
Zoom AI Companion | AI meeting assistant for Zoom. |
Perplexity AI | AI-powered research and knowledge assistant with cited sources. |
Wolfram Alpha | AI-powered computational knowledge engine. |
AI for Legal & Financial Research | |
---|---|
Harvey AI | AI-powered legal research assistant. |
Casetext CoCounsel | AI assistant for legal professionals. |
Lexis+ AI | AI-powered legal research tool. |
Westlaw AI | AI-driven legal research by Thomson Reuters. |
AlphaSense | AI financial research and market intelligence. |
Kira Systems | AI-driven contract analysis tool. |
AI for Healthcare & Medical Research | |
---|---|
IBM Watson Health | AI-driven medical research and diagnostics. |
Glass AI | AI medical assistant for clinical knowledge. |
ChatGPT Medical (medGPT) | AI-powered medical knowledge assistant. |
UpToDate AI | AI-driven clinical decision support tool. |
BioGPT | AI model by Microsoft for biomedical research. |
PubMed GPT | AI assistant for medical literature research. |
AI for Data Science & Research | |
---|---|
Google DeepMind AlphaFold | AI for protein structure prediction. |
OpenAI Codex | AI for programming and data science applications. |
Hugging Face Transformers | AI research assistant for NLP models. |
Kaggle AI | AI-powered tools for data science competitions. |
IBM Watson Discovery | AI-powered enterprise research tool. |
DataRobot | AI-driven machine learning automation tool. |
AI for Creativity & Knowledge Exploration | |
---|---|
Runway ML | AI for creative video and image generation. |
Leonardo AI | AI for generating creative art and designs. |
DALL·E | AI-powered image generation by OpenAI. |
MidJourney | AI-driven art creation and design exploration. |