AI in Medical Imaging & Diagnostics | |
---|---|
IBM Watson Health Imaging | AI-powered medical imaging analysis. |
Qure.ai | AI for chest X-rays, brain CT scans, and lung diseases. |
Aidoc | AI-powered radiology software for detecting abnormalities. |
Zebra Medical Vision | AI-based early disease detection in medical imaging. |
Arterys | AI for analyzing MRI and CT scans, especially in cardiology. |
Viz.ai | AI-driven stroke detection and triage. |
Behold.ai | AI-enhanced radiology for rapid diagnostics. |
Vuno Med | AI-based diagnostic assistance for X-rays and MRIs. |
AI in Patient Care & Virtual Assistants | |
---|---|
Babylon Health | AI-driven virtual healthcare consultations. |
Ada Health | AI-powered symptom checker and telemedicine app. |
Buoy Health | AI chatbot for symptom checking and self-diagnosis. |
Your.MD | AI personal health assistant for medical advice. |
Suki AI | AI-powered voice assistant for doctors. |
Robin Healthcare | AI for real-time medical note-taking. |
Microsoft Nuance DAX | AI-driven clinical documentation automation. |
AI in Drug Discovery & Pharma | |
---|---|
BenevolentAI | AI for drug discovery and development. |
Atomwise | AI-powered small molecule drug discovery. |
Insilico Medicine | AI-driven drug design and biomarker discovery. |
Deep Genomics | AI-driven precision medicine and gene therapy. |
Exscientia | AI for designing novel drug compounds. |
Recursion Pharmaceuticals | AI-powered drug repurposing. |
Healx | AI for rare disease drug discovery. |
Cyclica | AI for polypharmacology and drug design. |
AI in Predictive Analytics & Disease Management | |
---|---|
Tempus | AI-driven precision medicine and clinical data analysis. |
Owkin | AI-powered predictive analytics for medical research. |
GNS Healthcare | AI for precision medicine and treatment predictions. |
Eko AI | AI-assisted cardiac screening and diagnosis. |
Medecision | AI-powered population health management. |
Biofourmis | AI-driven remote patient monitoring and predictive analytics. |
KenSci | AI for disease risk prediction and healthcare cost analysis. |
AI in Robotic Surgery | |
---|---|
Da Vinci Surgical System (Intuitive Surgical) | AI-assisted robotic surgery. |
Medtronic Hugo | AI-driven robotic-assisted surgery platform. |
CMR Surgical Versius | AI-powered robotic surgery system. |
Mazor Robotics (Medtronic) | AI for spinal surgery guidance. |
Corindus (Siemens Healthineers) | AI-assisted robotic interventional procedures. |
AI in Wearable Health Monitoring & Remote Patient Monitoring | |
---|---|
Apple Health & Apple Watch | AI-driven heart monitoring and ECG analysis. |
Fitbit Sense | AI-powered health tracking and ECG monitoring. |
Withings Health Mate | AI-integrated smart scales and wearables. |
BioBeat | AI-powered continuous blood pressure and vitals monitoring. |
AliveCor KardiaMobile | AI-driven ECG device for arrhythmia detection. |
Oura Ring | AI-powered sleep and health tracking. |
Empatica Embrace | AI for seizure detection and remote monitoring. |
AI in Mental Health & Wellness | |
---|---|
Woebot | AI-powered chatbot for cognitive behavioral therapy (CBT). |
Wysa | AI-based mental health support and therapy chatbot. |
Replika | AI companion for emotional well-being. |
Ginger | AI-driven mental health coaching and therapy. |
Ellipsis Health | AI for voice-based mental health assessment. |
Tess (X2AI) | AI-powered mental health chatbot. |
AI in Genomics & Personalized Medicine | |
---|---|
DeepMind AlphaFold | AI for protein structure prediction. |
23andMe + AI | AI-driven genetic health insights. |
Illumina AI | AI-powered genome sequencing and analysis. |
Grail Galleri | AI-driven early cancer detection from blood tests. |
Color Genomics | AI-driven precision medicine based on DNA analysis. |
AI in Healthcare Administration & Workflow Automation | |
---|---|
Olive AI | AI for automating hospital administrative tasks. |
RPA (Robotic Process Automation) in Healthcare | AI bots for medical billing and claims processing. |
Kry (Livi) | AI-driven telemedicine and online doctor consultations. |
Infervision AI | AI for medical imaging and hospital workflow optimization. |
AI in Elderly Care & Assisted Living | |
---|---|
CarePredict | AI-powered smart wearables for senior care. |
Elliq | AI companion for elderly assistance and engagement. |
Catalia Health Mabu | AI-driven personal healthcare assistant for seniors. |
Nobi Smart Lamp | AI-powered fall detection for the elderly. |